Picture this: You’ve packed light summer clothes, only to arrive and find the roads buried under snow. Frustrating, right? That’s why keeping an eye on the weather in Naran Kaghan before you travel is non-negotiable. Sudden weather shifts can turn a scenic hike into a slippery challenge or a lakeside picnic into a rain-soaked retreat. On the flip side, perfect weather means crystal-clear views of Ansoo Lake, smooth roads to Babusar Pass, and ideal conditions for photography. Simply put, timing your visit right ensures you enjoy Naran’s beauty without unwanted surprises.
Have a look at our other blogs—packed with top stays and travel tips to keep you close to the destinations you love!
To help you plan like a pro, here’s the definitive weather table for Naran Kaghan across all seasons:
Month | Avg. Day Temp (°C) | Night Temp (°C) | Weather Conditions | What to Expect |
January | -5 to 3 | -12 to -5 | Heavy snow | Roads often blocked; Saif-ul-Mulook Lake frozen; limited tourism. |
February | -3 to 5 | -10 to -3 | Snowy | Winter sports thrive, but pack extreme cold gear. |
March | 0 to 10 | -5 to 0 | Chilly, occasional snow | Snow melts at lower altitudes; early blossoms appear. |
April | 5 to 15 | 0 to 5 | Mild, sunny spells | Ideal for light hikes; fewer crowds and budget stays. |
May | 10 to 20 | 5 to 10 | Pleasant sunshine | Peak season begins; waterfalls gush; book hotels in advance. |
June | 15 to 25 | 10 to 15 | Warm, clear skies | Best trekking weather; crowded but vibrant. |
July | 18 to 28 | 12 to 18 | Rainy, humid | Afternoon showers; landslides possible; misty landscapes. |
August | 17 to 26 | 10 to 17 | Monsoon continues | Lush greenery; fewer tourists; unpredictable road conditions. |
September | 10 to 20 | 5 to 10 | Crisp, dry | Golden foliage; perfect for photography and solitude. |
October | 5 to 15 | 0 to 5 | Cool, clear | Early snow at high altitudes; chilly nights. |
November | -2 to 8 | -5 to 0 | Cold, early snow | Winter begins; some hotels close; serene but freezing. |
December | -5 to 5 | -10 to -5 | Snow-covered | Roads to Babusar Pass often shut; magical winter wonderland. |
Wondering, “What’s the Naran Kaghan weather today?” Don’t rely on guesswork—use these foolproof ways to stay updated:
Do you have queries regarding the organization of the Chilam Joshi festival? Just let us know so we can assist you in filling up this inquiry form, as we are also very keen to help in planning for your next best vacation.
A: Only if you love extreme cold and snow—many roads and attractions close due to heavy snowfall.
A: Mornings are usually clear, but afternoon showers are common. Opt for shorter hikes and always check trail conditions.
A: September-October—golden foliage, crisp air, and fewer crowds make it a photographer’s dream.
Share this blog:
Hey! How can we help you!